| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $49,834 |
| Class | Medium and large MPV |
| Model Version (High configuration) | 2024 4WD Ultimate Edition |
| Vehicle Type | MPV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-in hybrid |
| Release Date | 2024-04 |
| Engine | 2.0T, 163 hp, L4 Plug-in Hybrid |
| Pure Electric Range | 73 km |
| Total Cruising Range | 833 km |
| Charging Time (h) | Fast: 0.42 h |
| Quick Charge Capacity (%) | 20–80% |
| Maximum Power (kW) | 300 |
| Maximum Torque (N·m) | 820 |
| Transmission | 1st gear DHT |
| Dimensions (L × W × H in mm) | 5222 × 2005 × 1935 |
| Body Structure | 5-door, 7-seater MPV |
| Top Speed (km/h) | 180 |
| 0–100 km/h Acceleration Time (s) | 8.1 |
| WLTC Fuel Consumption (L/100 km) | 2.2 |
| Energy Consumption (kWh/100 km) | 24.5 |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 20.1 |
|
REGULAR
$53 000
|
SALE $50 000
|
SAVE $3 000
Hongqi HQ9 PHEV 2024 MPV New
| Condition | New |
| Body | MPV |
| Make | Hongqi |
| Model | HQ9 PHEV |
| Mileage | 10KMmi |
| Fuel type | Plug-in hybrid |
| Engine | 2.0T 163HP L4 Plug-in Hybrid |
| Year | 2024 |
| Exterior Color | Blue, Deep Blue Pearl, Gray, Green, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Purple, Red, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Green, Grey, Jet Black, Jet Red, Multi-pattern, Orange, Purple |
Vehicle overview
EXTRA FEATURES
Features & Options
Nulla consequat enim
- Sed venenatis risus eleifend solis nec felis mollis
- Fusce eleifend folla prente laoreet dui eget aliquet
- Sed venenatis risus nec osmet covar felis mollis
- Gusce eusce eleifend aet laoreet dui eget aliquet
- Teros eam in nulla consectetur, lonter guel suscipit
Consequat massa
- Sed venenatis risus eleifend solis nec felis mollis
- Fusce eleifend folla prente laoreet dui eget aliquet
- Sed venenatis risus nec osmet covar felis mollis
- Gusce eusce eleifend aet laoreet dui eget aliquet
- Teros eam in nulla consectetur, lonter guel suscipit
INTERIOR DESIGN
SAFETY FEATURES
EXTERIOR FEATURES
EXTRA FEATURES
Location
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
1840 E Garvey Ave South West Covina, CA 91791
PHONE:888-694-5544
EMAIL:sales@cardealer.com
Message to vendor
|
REGULAR
$53 000
|
SALE $50 000
|
SAVE $3 000
Dealer Info
| Condition | New |
| Body | MPV |
| Make | Hongqi |
| Model | HQ9 PHEV |
| Mileage | 10KMmi |
| Fuel type | Plug-in hybrid |
| Engine | 2.0T 163HP L4 Plug-in Hybrid |
| Year | 2024 |
| Exterior Color | Blue, Deep Blue Pearl, Gray, Green, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Purple, Red, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Green, Grey, Jet Black, Jet Red, Multi-pattern, Orange, Purple |
FINANCING CALCULATOR
Vehicle price ($)
Interest rate (%)
Loan Term (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay